
Slava-class cruiser “Moskva” of Russia’s Black Sea Fleet successfully conducted firings of the P-1000 Vulkan anti-ship cruise missile in the Black Sea, the Fleet’s press service reported on Apr 30. This is the first time a cruiser fired P-1000 Vulkan anti-ship cruise missile in the Black Sea.
The missile hit its target successfully which was located 30 km away from the Moskva during the firing exercise.
The materiel of the cruiser “Moskva” is in good condition and the crew is healthy.ย “The flagship is ready to carry out the assigned tasks,” said Vice-Admiral Igor Osipov, the commander of the Black Sea Fleet.
More than 20 warships and support vessels ensured the safety of the firing area during the practice. The firing practise was conducted as a part of a fleet exercise.
Russian cruiserย Moskva
Moskvaย is theย lead shipย of theย Project 1164ย Slavaย classย ofย guided missile cruisersย in theย Russian Navy. She has started her life as Slava. Slavaย wasย laid downย in 1976 in Shipyard 445 of theย 61 Kommunara Shipbuilding Plantย inย Nikolayev, wasย launchedย in 1979, andย commissionedย on 30 January 1983. She was decommissioned in 1990. Slavaย returned to Nikolayev in December 1990 for a refit that lasted until April 2000. Recommissioned asย Moskvaย in April 2000, she replaced theย Kynda-classย cruiserย Admiral Golovkoย as theย flagshipย of theย Black Sea Fleet.
| General characteristics | |
|---|---|
| Displacement: | 12,490 tons |
| Length: | 186.4 m (611.5 ft) |
| Beam: | 20.8 m (68.2 ft) |
| Draught: | 8.4 m (27.6 ft) |
| Propulsion: | 4ย COGOGย gas turbines, 2 shafts 121,000ย shp (90,000ย kW) |
| Speed: | 32 knots (59 km/h; 37 mph) |
| Range: | 10,000 nmi (19,000 km; 12,000 mi) at 16 knots (30 km/h; 18 mph) |
| Complement: | 480 |
| Sensors and processing systems: | Voskhod MR-800ย (Top Pair) 3D search radar Fregat MR-710ย (Top Steer) 3D search radar Palm Frond navigation radar Pop group SA-N-4 fire control radar Top Dome SA-N-6 fire control radar Bass Tilt AK-360 CIWS System fire control radar Bull horn MF hull-mounted sonar |
| Electronic warfare & decoys: | Rum Tub and Side Globe EW antennas 2 ร PK-2 DL (140mm chaff / flare) |
| Armament: | 16 รย P-500 Bazaltย or P-1000 Vulkanย anti-ship missiles 8 ร 8 (64)ย S-300Fย Fortย (SA-N-6ย Grumble) long-rangeย surface-to-air missiles 2 ร 20 (40)ย OSA-MAย (SA-N-4 Gecko) SR SAM 1 ร twinย AK-130ย 130mm/L70ย dual purpose guns 6 รย AK-630ย close-in weapons systems 2 รย RBU-6000ย anti-submarine mortars 10 ร (2 quin) 533mmย torpedoย tubes |

P-500ย Bazaltย / P-1000ย Vulkan (NATO reporting name: SS-N-12 ‘Sandbox’)
Theย P-500ย Bazaltย (Russian:ย ะ-500 ยซะะฐะทะฐะปััยป) is aย turbojet-powered, supersonicย cruise missileย used by theย Sovietย andย Russianย navies. Its modern version being theย P-1000 Vulkanย AShM SLCM.
| Specifications | |
|---|---|
| Mass | 4,800 kg (10,600 lb) |
| Length | 11.7ย meters |
| Diameter | 0.88 meters |
| Warhead | High explosiveย orย nuclear |
| Warhead weight | 1,000 kg (2,205 lb) (P-500) |
| Blast yield | 350ย kt |
| Engine | turbojet |
| Wingspan | 2.6 meters |
| Operational range | 550 km (300 nmi) (P-500) |
| Flight altitude | 50โ5,000 meters |
| Maximum speed | Machย 2.5 |
| Guidance system | Semi-active radar homing, terminalย active radar homing |

Check outย Naval Library Appย to find out the specifications of the Slava Class Cruisers.




