
Slava-class cruiser “Moskva” of Russia’s Black Sea Fleet successfully conducted firings of the P-1000 Vulkan anti-ship cruise missile in the Black Sea, the Fleet’s press service reported on Apr 30. This is the first time a cruiser fired P-1000 Vulkan anti-ship cruise missile in the Black Sea.
The missile hit its target successfully which was located 30 km away from the Moskva during the firing exercise.
The materiel of the cruiser “Moskva” is in good condition and the crew is healthy. “The flagship is ready to carry out the assigned tasks,” said Vice-Admiral Igor Osipov, the commander of the Black Sea Fleet.
More than 20 warships and support vessels ensured the safety of the firing area during the practice. The firing practise was conducted as a part of a fleet exercise.
Russian cruiser Moskva
Moskva is the lead ship of the Project 1164 Slava class of guided missile cruisers in the Russian Navy. She has started her life as Slava. Slava was laid down in 1976 in Shipyard 445 of the 61 Kommunara Shipbuilding Plant in Nikolayev, was launched in 1979, and commissioned on 30 January 1983. She was decommissioned in 1990. Slava returned to Nikolayev in December 1990 for a refit that lasted until April 2000. Recommissioned as Moskva in April 2000, she replaced the Kynda-class cruiser Admiral Golovko as the flagship of the Black Sea Fleet.
General characteristics | |
---|---|
Displacement: | 12,490 tons |
Length: | 186.4 m (611.5 ft) |
Beam: | 20.8 m (68.2 ft) |
Draught: | 8.4 m (27.6 ft) |
Propulsion: | 4Â COGOGÂ gas turbines, 2 shafts 121,000Â shp (90,000Â kW) |
Speed: | 32 knots (59 km/h; 37 mph) |
Range: | 10,000 nmi (19,000 km; 12,000 mi) at 16 knots (30 km/h; 18 mph) |
Complement: | 480 |
Sensors and processing systems: | Voskhod MR-800Â (Top Pair) 3D search radar Fregat MR-710Â (Top Steer) 3D search radar Palm Frond navigation radar Pop group SA-N-4 fire control radar Top Dome SA-N-6 fire control radar Bass Tilt AK-360 CIWS System fire control radar Bull horn MF hull-mounted sonar |
Electronic warfare & decoys: | Rum Tub and Side Globe EW antennas 2 × PK-2 DL (140mm chaff / flare) |
Armament: | 16 × P-500 Bazalt or P-1000 Vulkan anti-ship missiles 8 × 8 (64) S-300F Fort (SA-N-6 Grumble) long-range surface-to-air missiles 2 × 20 (40) OSA-MA (SA-N-4 Gecko) SR SAM 1 × twin AK-130 130mm/L70 dual purpose guns 6 × AK-630 close-in weapons systems 2 × RBU-6000 anti-submarine mortars 10 × (2 quin) 533mm torpedo tubes |

P-500 Bazalt / P-1000 Vulkan (NATO reporting name: SS-N-12 ‘Sandbox’)
The P-500 Bazalt (Russian: П-500 «Базальт») is a turbojet-powered, supersonic cruise missile used by the Soviet and Russian navies. Its modern version being the P-1000 Vulkan AShM SLCM.
Specifications | |
---|---|
Mass | 4,800 kg (10,600 lb) |
Length | 11.7Â meters |
Diameter | 0.88 meters |
Warhead | High explosive or nuclear |
Warhead weight | 1,000 kg (2,205 lb) (P-500) |
Blast yield | 350Â kt |
Engine | turbojet |
Wingspan | 2.6 meters |
Operational range | 550 km (300 nmi) (P-500) |
Flight altitude | 50–5,000 meters |
Maximum speed | Mach 2.5 |
Guidance system | Semi-active radar homing, terminal active radar homing |

Check out Naval Library App to find out the specifications of the Slava Class Cruisers.

